
Courtesy of Phoenix-Mesa Gateway Airport
| Airline | Service Launch | First Flight: | Type of fees/charges: Non-Signatory Pricing | |
|---|---|---|---|---|
| Launch Team: | Destination (s): | Incentives: | ||
| Project lead: | Code: | |||
| Customs Lead: | Call sign: | |||
| Aircraft types: 737-800 (189 SEATS) | ||||
| No | Item | POC | Status | Note |
| Executive Directors Office/ Air Service Development | ||||
| E1 | Execute Airline Operating Agreement | |||
| E2 | Board Notified | |||
| Communications and Government Affairs (Marketing) | ||||
| CGR1 | Press Release/ Media plan | |||
| CGR2 | Marketing Assistance | |||
| CGR3 | Website Updates | |||
| CGR4 | Launch Event - party/ catering/ bakery | |||
| Business Development Office | ||||
| B1 | Notify ground transportation | Shea | Not Started |
| B2 | Notify car rental companies | Shea | Not Started | |
| B3 | Notify ATM/Vending/Concessions | Shea | Not Started | |
| B4 | Obtain Insurance Certificates | Shea | In Progress | |
| B5 | CUTE equipment fee - set up monthly billing | Shea | Not Started | |
| B6 | Complete vendor information form | Shea | Not Started | |
| B7 | Complete Wire transfer form | Shea | Not Started | |
| B8 | Startup Shipment Deliveries | Shea | Not Started | GSE being coordinated with MN FBO |
| B9 | Identify location and trailer for ramp ready room | Shea | In Progress | |
| Security, Operations, & Maintenance | ||||
| OP1 | Notify USCBP (if applicable) | |||
| OP2 | Monitor landing rights request (if applicable) | |||
| OP3 | Obtain flight schedule (at least 10 weeks in advance and including a schedule for the first 3 months of service ) | |||
| OP4 | Verify all contacts are up-to-date | |||
| OP5 | Notify TSA FSD |
| OP6 | Notify FAA of service, flight level, no ARFF change | |||
| OP7 | Notify Police/ Fire/ ATCT | |||
| OP8 | Airline provide schedule to TSA | |||
| OP9 | Airport-Airline security procedures meeting/ EMG response meeting | |||
| OP10 | Airline - Airport Customs contingency plan/ meeting (if applicable) | |||
| OP11 | Identify Ground Security Coordinator/ Conflict Resolution Officer | |||
| OP12 | Update switchboard auto-attendant / VOIP | |||
| OP13 | Tarmac Delay Contingency plan meeting | |||
| OP14 | Obtain Deice plan | |||
| OP15 | Obtain ACAA Agreement | |||
| OP16 | Scale calibration for Ticket positions | |||
| OP17 | Identify Coordination point for Carrier for airfield operating procedures | |||
| OP18 | Identify and deliver Airport Landing Report Form to Carrier point of contact, get contact for PFC remittance |
| OP19 | Create and distribute a Key Contacts exchange | |||
| OP20 | Use of radio/ antenna - ACARS | |||
| OP21 | Other special needs (queueing) | |||
| OP22 | Curbside signage | |||
| ITS | ||||
| IT1 | Common use system | |||
| IT2 | Kiosk, Gate & Ticket Hardware requirements | |||
| IT3 | Additional PC requirements | |||
| IT4 | Internet Access Options | |||
| IT5 | Obtain logo for display on FIDS/BIDS/GIDS/ BU | |||
| IT6 | Test peripherals - printer, scanner, etc..? | |||
| IT7 | Training Room - internet service / if needed or requested | |||
| IT8 | Network equipment - testing? | |||
| IT9 | Paper stock | |||
| IT10 | BIDS/FIDS/GIDS programmed and hi-res logo | |||
| IT11 | ATO Phone numbers | |||
| Engineering and Facilities |
| EF1 | ATO/ BSO/ Office/ Ops Build Out | |||
| FBO | ||||
| F1 | Complete fueler training & fuel facility inspection | |||
| F2 | Execute fuel facility user agreement/ or fuel supplier agreement | |||
| F3 | Set up fuel invoicing | |||
| F4 | International Trash Disposal (if applicable) | |||
| F5 | Verify World Fuel, Fuel release | |||
| F6 | Execute fuel service agreement | |||
| Equipment expected 4/22 | ||||
| Generic Fuel Slips if no carrier slip is available for day one | Matt | on hand | ||
| ACT | ||||
| A1 | Obtain Accounts payable contact | |||
| A2 | Determine fee waivers and tracking | |||
| Forecast/ Planning | ||||
| Forecast planning for increase in usage of consumables and paper products |
| Documents Needed | ||||
| x | Contacts | |||
| x | Airline Operating Agreement | |||
| x | ACAA Use Agreement | |||
| Tarmac Delay Contingency Plan | ||||
| x | Deice Plan | |||
| x | Training Schedule |
This page intentionally left blank.