| 3D | three-dimensional |
| AEC | Advanced Energy Conversion |
| AG | Analysis Group |
| AO | announcement of opportunity |
| ASRG | Advanced Sterling Radioisotope Generators |
| ASTEP | Astrobiology Science and Technology for Exploring Planets |
| ASTID | Astrobiology Science and Technology Instrument Development |
| AVGR | Ames Vertical Gun Range |
| C&DH | command and data handling |
| CAESAR | Comet Astrobiology Exploration Sample Return |
| CAPS | Committee on Astrobiology and Planetary Science |
| CAPTEM | Curation and Analysis Planning Team for Extraterrestrial Materials |
| CATE | cost and technical evaluation |
| CDA | Cosmic Dust Analyzer |
| CNEOS | Center for Near-Earth Object Studies |
| COLDTech | Concepts for Ocean Worlds Life Detection Technology |
| CRISM | Compact Reconnaissance Imaging Spectrometer for Mars |
| DOE | Department of Energy |
| DRA | Diviner Rock Abundance |
| DSAC | Deep Space Atomic Clock |
| DSN | Deep Space Network |
| EDL | entry, descent, and landing |
| EJSM | Europa Jupiter System Mission |
| ELSAH | Enceladus Life Signatures and Habitability |
| ELV | Expendable Launch Vehicle |
| EMIRS | Emirates Mars Infrared Spectrometer |
| EMUS | Emirates Mars Ultraviolet Spectrometer |
| ER | Electron Reflectometer |
| ESA | European Space Agency |
| ESI | Entry Systems Instrumentation |
| ESSP | Extreme Environment Solar Power |
| EXI | Emirates Exploration Imager |
| FAN | Ferroan Anorthosite |
| FPGA | field programmable gate array |
| FY | fiscal year |
| GFE | government furnished equipment |
| GHAPS | Gondola for High-Altitude Planetary Science |
| GNC | guidance, navigation, and control |
| GPHS | General Purpose Heat Source |
| GRAIL | Gravity Recovery and Interior Laboratory |
| GRaND | gamma ray and neutron detector |
| HEEET | Heat-shield for Extreme Entry Environment Technology |
| HEOMD | Human Exploration Operations Mission Directorate |
| HiRISE | High-Resolution Imaging Science Experiment |
| HOTTech | Hot Operating Temperature Technology |
| HPSC | High-Performance Spaceflight Computing |
| HST | Hubble Space Telescope |
| INMS | Ion and Neutral Mass Spectrometer |
| InSight | Interior Exploration Using Seismic Investigations, Geodesy, and Heat Transport |
| ISE100 | In-Space Engine 100 lbf |
| JEO | Jupiter Europa Orbiter |
| JGO | Jupiter Ganymede Orbiter |
| JPL | Jet Propulsion Laboratory |
| JUICE | Jupiter Icy Moons Explorer |
| JWST | James Webb Space Telescope |
| KBO | Kuiper belt object |
| KDP-B | Key Decision Point-B |
| KDP-C | Key Decision Point-C |
| LADEE | Lunar Atmosphere and Dust Environment Explorer |
| LARS | Laboratory Analysis of Returned Samples |
| LCC | life-cycle cost |
| LCRD | Laser Communications Relay Demonstration |
| LCROSS | Lunar-Crater Observation and Sensing Satellite |
| LDEX | Lunar Dust Experiment |
| LEAG | Lunar Exploration Analysis Group |
| LIBS | laser-induced breakdown spectroscopy |
| LPI | Lunar and Planetary Institute |
| LQ | Lunar Quest |
| LRO | Lunar Reconnaissance Orbiter |
| LSP | Launch Services Program |
| LWRHU | Lightweight Radioisotope Heater Unit |
| MAG | magnetometer |
| MAHLI | Mars Hand Lens Imager |
| MARCI | Mars Color Imager |
| MatISSE | Maturation of Instruments for Solar System Exploration |
| MAV | Mars Ascent Vehicle |
| MAVEN | Mars Atmosphere and Volatile Evolution Mission |
| MAX-C | Mars Astrobiology Explorer-Cacher |
| MCS | Mars Climate Sounder |
| MDAP | Mars Data and Analysis Program |
| MEP | Mars Exploration Program |
| MEPAG | Mars Exploration Program Analysis Group |
| MER | Mars Exploration Rover |
| MESSENGER | Mercury Surface, Space Environment, Geochemistry and Ranging |
| MGS | Mars Global Surveyor |
| MMAMA | Moon Mars Analogue and Mission Activities |
| MMRTG | Multi-Mission Radioisotopic Thermoelectric Generator |
| MMX | Mars Moons Explorer |
| MOC | Mars Orbiter Camera |
| MOLA | Mars Orbiter Laser Altimeter |
| MRO | Mars Reconnaissance Orbiter |
| MSL | Mars Science Laboratory |
| MSR | Mars sample return |
| NAI | NASA Astrobiology Institute |
| NASA | National Aeronautics and Space Administration |
| NEOCam | Near Earth Object Camera |
| NEXT-C | NASA Evolutionary Xenon Thruster-Commercial |
| NF | New Frontiers |
| NF4 | New Frontiers 4 |
| NMS | neutral mass spectrometer |
| NRC | National Research Council |
| NSF | National Science Foundation |
| OPAG | Outer Planets Assessment Group |
| OSIRIS-REx | Origins, Spectral Interpretation, Resource Identification, Security, Regolith Explorer |
| Pan-STARRS | Panoramic Survey Telescope and Rapid Response System |
| PDART | Planetary Data Archiving, Restoration, and Tools |
| PDR | preliminary design review |
| PDS | Planetary Data System |
| PI | principal investigator |
| PICA | Phenolic-Impregnated Carbon Ablator heat shield |
| PICASSO | Planetary Instrument Concepts for the Advancement of Solar System Observations |
| PIDDP | Planetary Instrument Definition and Development Program |
| PIXL | Planetary Instrument for X-ray Lithochemistry |
| PSD | Planetary Science Division |
| PSDS3 | Planetary Science Deep Space SmallSats |
| PSTAR | Planetary Science and Technology from Analog Research |
| R&A | research and analysis |
| R&D | research and development |
| RELAB | Reflectance Lab |
| RIMFAX | Radar Imager for Mars’s Subsurface Experiment |
| ROSES | Research Opportunities in Space and Earth Sciences |
| RSL | recurring slope lineae |
| RTG | Radioisotope Thermoelectric Generator |
| SAM | Sample Analysis at Mars |
| SBAG | Small Bodies Assessment Group |
| SCAN | Space Communications and Navigation |
| SEIS | Seismic Experiment for Interior Structure |
| SEP | solar electric propulsion |
| SERA | Space Environments Research to Application |
| SHARAD | Shallow Radar |
| SHERLOC | Scanning Habitable Environments with Raman and Luminescence for Organics and Chemicals |
| SMD | Science Mission Directorate |
| SME | subject matter expert |
| SPEAR | Supersonic Parachute |
| SRC | Sample Return Capsule |
| SRO | Sample Return Orbiter |
| SSERVI | Solar System Exploration Research Virtual Institute |
| STMD | Space Technology Mission Directorate |
| SWIR | shortwave infrared |
| TES | Thermal Emission Spectrometer |
| TGO | Trace Gas Orbiter |
| THEMIS | Thermal Emission Imaging System |
| TRL | technology readiness level |
| USGS | U.S. Geological Survey |
| UV | ultraviolet |
| VEXAG | Venus Exploration Analysis Group |
| VICI | Venus In situ Composition Investigations |
| VIMS | Visual and Infrared Mapping Spectrometer |
| VIR | visible and infrared |
| VIRTIS | Visible and Infrared Thermal Imaging Spectrometer |
| WBS | Work Breakdown Structure |
| WFIRST | Wide Field Infrared Survey Telescope |
This page intentionally left blank.