
On the behalf of the Transportation Research Board, RTI International is conducting evaluation of the Exploratory Advanced Research (EAR) program. As part of our evaluation study, we kindly ask for your time to share with us your experiences with the program and the outcomes of the research conducted as part of your EAR project(s) titled: "[contact('division')]".
Your feedback is very important to the Federal Highway Administration and the Transportation Research Board. Your response will help them understand better how support for exploratory research helps FHWA address critical future challenges in transportation research and development pertaining to safety, infrastructure and materials, and connected highways.
Transportation Research Focus prior to the EAR Funding
| Before EAR | After EAR | |
| U.S. or State Department of Transportation (DOT) | __________________________ | __________________________ |
| University transportation research institutes | __________________________ | __________________________ |
| Other federal agency | __________________________ | __________________________ |
| Industry | ________________________ | __________________________ |
EAR Project Implementation and Experience
| Very Effective | Effective | Somewhat Effective | Not Effective | Not Offered | Not Involved | |
| Application process | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) |
| Technical support and guidance from the FHWA Agreement Officer's Technical Representative (AOTR) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) |
| General transition planning support (e.g. identifying strategy and opportunities for follow-on research) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) |
| Transition: Technical IT/TRL Assessment | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) |
| Transition: Communication Plan | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) |
| Collaboration with the EAR Research Associateship Program (RAP) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) |
EAR Project Outputs
| Achieved but not disseminated | Conference/Public report | Peer-review Journal | Open-source platform | |
| Overall research findings | [ ] | [ ] | [ ] | [ ] |
| New fundamental knowledge | [ ] | [ ] | [ ] | [ ] |
| New research approach or method | [ ] | [ ] | [ ] | [ ] |
| Results of characterization, tests, and experiments | [ ] | [ ] | [ ] | [ ] |
| New or improved modeling and simulations | [ ] | [ ] | [ ] | [ ] |
| New or improved design strategy | [ ] | [ ] | [ ] | [ ] |
| New research tool(s) or technique(s) | [ ] | [ ] | [ ] | [ ] |
| Data or databases | [ ] | [ ] | [ ] | [ ] |
| Algorithm, software, or code | [ ] | [ ] | [ ] | [ ] |
| New category of additive | [ ] | [ ] | [ ] | [ ] |
| New or modified material | [ ] | [ ] | [ ] | [ ] |
| New or improved standards or protocols | [ ] | [ ] | [ ] | [ ] |
| New application of existing technology, method, or algorithm | [ ] | [ ] | [ ] | [ ] |
| New or improved system or framework | [ ] | [ ] | [ ] | [ ] |
| Prototype | [ ] | [ ] | [ ] | [ ] |
| FHWA | State or other DOTs | Other Federal Agency | University | Industry | NA | |
| Overall research findings | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
| New fundamental knowledge | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
| New research approach or method | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
| Results of characterization, tests, and experiments | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
| New or improved modeling and simulations | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
| New or improved design strategy | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
| New research tool(s) or technique(s) | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
| Data or databases | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
| Algorithm, software, or code | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
| New category of additive | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
| New or modified material | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
| New or improved standards or protocols | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
| New application of existing technology, method, or algorithm | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
| New or improved system or framework | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
| Prototype | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
EAR Project Outcomes and Influences
| Year | |
| FHWA | ________________________________________ |
| State or Federal DOT | ________________________________________ |
| Other Federal agency | ________________________________________ |
| Industry | ________________________________________ |
| Year | |
| FHWA | ________________________________________ |
| State or Federal DOT | ________________________________________ |
| Other Federal agency | ________________________________________ |
| Industry | ________________________________________ |
| Myself | EAR research team members | |
| Gained greater understanding of the fundamental science | [ ] | [ ] |
| Received award/scholarship/promotion/special recognition as a result of the EAR-funded research | [ ] | [ ] |
| Formed new research partnership(s) or collaboration(s) | [ ] | [ ] |
| Gained greater understanding of how to transition my research beyond the laboratory | [ ] | [ ] |
| Expanded my opportunities in transportation research | [ ] | [ ] |
Overall Evaluation
Thank You!
Abbreviations and acronyms used without definitions in TRB publications:
| A4A | Airlines for America |
| AAAE | American Association of Airport Executives |
| AASHO | American Association of State Highway Officials |
| AASHTO | American Association of State Highway and Transportation Officials |
| ACI–NA | Airports Council International–North America |
| ACRP | Airport Cooperative Research Program |
| ADA | Americans with Disabilities Act |
| APTA | American Public Transportation Association |
| ASCE | American Society of Civil Engineers |
| ASME | American Society of Mechanical Engineers |
| ASTM | American Society for Testing and Materials |
| ATA | American Trucking Associations |
| CTAA | Community Transportation Association of America |
| CTBSSP | Commercial Truck and Bus Safety Synthesis Program |
| DHS | Department of Homeland Security |
| DOE | Department of Energy |
| EPA | Environmental Protection Agency |
| FAA | Federal Aviation Administration |
| FAST | Fixing America’s Surface Transportation Act (2015) |
| FHWA | Federal Highway Administration |
| FMCSA | Federal Motor Carrier Safety Administration |
| FRA | Federal Railroad Administration |
| FTA | Federal Transit Administration |
| GHSA | Governors Highway Safety Association |
| HMCRP | Hazardous Materials Cooperative Research Program |
| IEEE | Institute of Electrical and Electronics Engineers |
| ISTEA | Intermodal Surface Transportation Efficiency Act of 1991 |
| ITE | Institute of Transportation Engineers |
| MAP-21 | Moving Ahead for Progress in the 21st Century Act (2012) |
| NASA | National Aeronautics and Space Administration |
| NASAO | National Association of State Aviation Officials |
| NCFRP | National Cooperative Freight Research Program |
| NCHRP | National Cooperative Highway Research Program |
| NHTSA | National Highway Traffic Safety Administration |
| NTSB | National Transportation Safety Board |
| PHMSA | Pipeline and Hazardous Materials Safety Administration |
| RITA | Research and Innovative Technology Administration |
| SAE | Society of Automotive Engineers |
| SAFETEA-LU | Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users (2005) |
| TCRP | Transit Cooperative Research Program |
| TDC | Transit Development Corporation |
| TEA-21 | Transportation Equity Act for the 21st Century (1998) |
| TRB | Transportation Research Board |
| TSA | Transportation Security Administration |
| U.S. DOT | United States Department of Transportation |
Transportation Research Board
500 Fifth Street, NW
Washington, DC 20001
ADDRESS SERVICE REQUESTED
