Workshop on Strengthening the Evidence Base to Improve Economic and Social Mobility in the United States
February 14-15, 2022
| 11:00-11:20 am ET | Welcome and Goals for Workshop |
|
|
| 11:20 am-12:50 pm | Social and Economic Mobility: State of the Field |
| 11:20-11:35 am | Setting the stage: Introduction to social and economic mobility |
|
|
| 11:35-11:50 am | Key findings from sociology and future directions in mobility research |
|
|
| 11:50 am-12:05 pm | Key findings from economics and future directions in mobility research |
|
|
| 12:05-12:15 pm | Moderator/discussant questions and reflections |
|
|
| 12:15-12:50 pm | General Discussion |
| 12:50-1:10 pm | BREAK |
| 1:10-3:00 pm | Conceptual Approaches and Frameworks for Studying Mobility |
| 1:10-1:25 pm | Causal inference and mobility |
|
|
| 1:25-1:40 pm | Exploring the relationship/reducing the disconnect between studying inter- and intragenerational mobility |
|
| 1:40-1:55 pm | Interventions to increase mobility: Conceptual issues |
|
|
| 1:55-2:10 pm | The potential of qualitative and ethnographic research |
|
|
| 2:10-2:20 pm | Moderator/discussant questions and reflections |
|
|
| 2:20-3:00 pm | General Discussion |
| 3:00-3:20 pm | BREAK |
| 3:20-5:00 pm | Research Priorities and Data Needs for Studying the Spatial Dimensions of Mobility |
| 3:20-3:35 pm | Research priorities for place-based investments |
|
|
| 3:35-3:50 pm | Challenges and opportunities for studying mobility in urban areas |
|
|
| 3:50-4:05 pm | Challenges and opportunities for studying mobility in rural areas |
|
|
| 4:05-4:10 pm | Moderator/discussant questions and reflections |
|
|
| 4:10-5:00 pm | General Discussion |
| 5:00 pm | Adjournment |
| 11:00 am-1:00 pm ET | Research Priorities and Data Needs for Studying Mobility by Race, Ethnicity, and Immigration Status |
| 11:00-11:15 am | Challenges and opportunities for studying mobility by race and ethnicity |
|
|
| 11:15-11:30 am | New multilevel data and measures of structural racism/institutional discrimination |
|
|
| 11:30-11:40 am | Moderator/discussant questions and reflections |
|
|
| 11:40-11:55 am | Challenges and opportunities for understanding mobility and the immigrant experience |
|
|
| 11:55 am-12:10 pm | Challenges and opportunities for understanding mobility among Asian Americans |
|
|
| 12:10-12:20 pm | Moderator/discussant questions and reflections |
|
|
| 12:20-1:00 pm | General Discussion |
| 1:00-1:20 pm | BREAK |
| 1:20-2:00 pm | Policy, Poverty, and Upward Mobility |
| 1:20-1:35 pm | “Fireside Chat” between |
|
| 1:35-2:00 pm | General Discussion |
| 2:00-3:50 pm | Data Infrastructure for Studying Mobility |
| 2:00-2:15 pm | The use of administrative data to study mobility |
|
|
| 2:15-2:30 pm | Challenges and opportunities regarding data governance |
|
|
| 2:30-2:45 pm | The use of non-traditional data sources (school district data/student data) to study mobility |
|
|
| 2:45-3:00 pm | The use of non-traditional data sources (household financial data) to study mobility |
|
|
| 3:00-3:10 pm | Moderator/discussant questions and reflections |
|
|
| 3:10-3:50 pm | General Discussion |
| 3:50-4:10 pm | BREAK |
| 4:10-5:00 pm | Key Themes and Next Steps to Move the Field Forward |
| 5:00 pm | Adjournment |
This page intentionally left blank.