| ABCA1 | ATP-binding cassette transporter |
| acetyl CoA | acetyl coenzyme A |
| ADH1B | alcohol dehydrogenase 1B |
| ADP | adenosine diphosphate |
| APOA2 | apolipoprotein A-II |
| APOE | apolipoprotein E |
| ATP | adenosine triphosphate |
| BMI | body mass index |
| CFR | Code of Federal Regulations |
| CH | congenital hypothyroidism |
| CLIA | Clinical Laboratory Improvement Amendments |
| CMS | Centers for Medicare & Medicaid Services |
| COI | cytochrome c oxidase I |
| CoQ | coenzyme Q |
| CYP1A2 | cytochrome P450 1A2 |
| DRI | dietary reference intake |
| DTC | direct-to-consumer |
| EAR | estimated average requirement |
| EFSA | European Food Safety Authority |
| EGAPP | Evaluation of Genomic Applications in Practice and Prevention |
| EPA | eicosapentaenoic acid |
| FDA | U.S. Food and Drug Administration |
| FDCA | Federal Food, Drug and Cosmetic Act |
| FTC | Federal Trade Commission |
| FTCA | Federal Trade Commission Act |
| FTO | fat mass and obesity associated |
| GHR test | Genetic Health Risks test |
| GOLDN | Genetics of Lipid Lowering Drugs and Diet Network |
| GRS | genetic risk score |
| HDL | high-density lipoprotein |
| HIT | health information technology |
| HLA | human leukocyte antigen |
| IBD | inflammatory bowel disease |
| ICU | intensive care unit |
| LDH | lactase dehydrogenase |
| LDT | laboratory-developed test |
| M31V | methionine 31 valine |
| MDDS | medical device data system |
| miRNA | micro RNA |
| MTHFR | methylenetetrahydrofolate reductase |
| NAD | nicotinamide adenine dinucleotide |
| ND1 | NADH-ubiquinone oxidoreductase core subunit 1 |
| ND4 | NADH-ubiquinone oxidoreductase core subunit 4 |
| ND6 | NADH-ubiquinone oxidoreductase core subunit 6 |
| NGS | next-generation sequencing |
| NO | nitric oxide |
| PASP | pulmonary systolic pressure |
| PD3 clouds | personal, dense, dynamic data clouds |
| RCT | randomized controlled trial |
| RDA | recommended dietary allowance |
| SCD | sickle cell disease |
| SNP | single nucleotide polymorphism |
| TCA cycle | tricarboxylic acid cycle |
| TCF7L2 | transcription factor 7-like 2 |
| UL | tolerable upper intake level |
| USPSTF | U.S. Preventive Services Task Force |
This page intentionally left blank.