| 2013-2014 Number of Certified/Licensed Teachers Working in Title III+ | Additional Certified/Licensed Teachers Needed in the Next 5 Years+ | Need to Increase the Number of Certified/Licensed Title III Teachers by ____ %+ | |
|---|---|---|---|
| National | 346,715 | 82,380 | |
| Alabama | 2,910 | 224 | 7.70% |
| Alaska | 56 | 173 | 308.93% |
| Arizona | 5,422 | 1,317 | 24.29% |
| Arkansas | 2,377 | 549 | 23.10% |
| California | 203,395 | 17,104 | 8.41% |
| Colorado | 7,487 | 1,500 | 20.03% |
| Connecticut | 721 | 22 | 3.05% |
| Delaware | 153 | 50 | 32.68% |
| District of Columbia | 89 | 345 | 387.64% |
| Florida | 49,654 | 0 | 0.00% |
| Georgia | 2,195 | 564 | 25.69% |
| Hawaii | 297 | 250 | 84.18% |
| Idaho | 608 | 50 | 8.22% |
| Illinois | 8,760 | 15,895 | 181.45% |
| Indiana | 2,179 | 800 | 36.71% |
| Iowa | 500 | 1,500 | 300.00% |
| Kansas | 132 | 382 | 289.39% |
| Kentucky | 174 | 405 | 232.76% |
| Louisiana | 493 | 299 | 60.65% |
| Maine | 109 | 120 | 110.09% |
| Maryland | 1,023 | 492 | 48.09% |
| Massachusetts | 1,285 | 500 | 38.91% |
| Michigan | 532 | 175 | 32.89% |
| Minnesota | 1,361 | 625 | 45.92% |
| Mississippi | 91 | 247 | 271.43% |
| Missouri | 478 | 921 | 192.68% |
| Montana | 410 | 0 | 0.00% |
| Nebraska | 809 | 80 | 9.89% |
| Nevada | 2,733 | 16,111 | 589.50% |
| New Hampshire | 143 | 30 | 20.98% |
| New Jersey | 3,987 | 150 | 3.76% |
| New Mexico | 2,887 | 500 | 17.32% |
| New York | 6,211 | 2,025 | 32.60% |
| North Carolina | 1,711 | 574 | 33.55% |
| State Offers ESL Certificate/License++ | State Offers BLE Certificate/License++ | State Requires All Teachers to Complete Coursework in Methods of Teaching ELs++ | States Require Teachers Get a Specialist (ESL/BLE) Certificate/License+++ |
|---|---|---|---|
| 51 | 27 | 5 | 21 |
| 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| 1 | 0 | 0 | 1 |
| 2013-2014 Number of Certified/Licensed Teachers Working in Title III+ | Additional Certified/Licensed Teachers Needed in the Next 5 Years+ | Need to Increase the Number of Certified/Licensed Title III Teachers by ____ %+ | |
|---|---|---|---|
| North Dakota | 84 | 25 | 29.76% |
| Ohio | 745 | 317 | 42.55% |
| Oklahoma | 551 | 400 | 72.60% |
| Oregon | 838 | 300 | 35.80% |
| Pennsylvania | 1,371 | 331 | 24.14% |
| Rhode Island | 312 | 50 | 16.03% |
| South Carolina | 536 | 57 | 10.63% |
| South Dakota | 24 | 150 | 625.00% |
| Tennessee | 1,118 | 116 | 10.38% |
| Texas | 24,654 | 13,297 | 53.93% |
| Utah | 576 | 50 | 8.68% |
| Vermont | 78 | 25 | 32.05% |
| Virginia | 1,240 | 700 | 56.45% |
| Washington | 1,193 | 2,232 | 187.09% |
| West Virginia | 33 | 60 | 181.82% |
| Wisconsin | 1,936 | 281 | 14.51% |
| Wyoming | 54 | 10 | 18.52% |
+ Data in these columns are from NCELA, Title III State Profiles. Available: http://www.ncela.us/t3sis/index.php [February 23, 2017].
++ Data in these columns are from the National Comprehensive Center for Teacher Quality (2009). Available: http://www.gtlcenter.org/sites/default/files/docs/CertificationandLicensureforTeachersofELLs.pdf [February 23, 2017].
+++ Data in this column are from Lopez, F., Scanlan, M., and Gundrum, B. (2013). Preparing teachers of English language learners: Empirical evidence and policy implications. Education Policy Evaluation Archives, 21(20), 1-35.
| State Offers ESL Certificate/License++ | State Offers BLE Certificate/License++ | State Requires All Teachers to Complete Coursework in Methods of Teaching ELs++ | States Require Teachers Get a Specialist (ESL/BLE) Certificate/License+++ |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 |
| 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 0 |
This page intentionally left blank.