| AMPATH | Academic Model Providing Access to Healthcare |
| ART | antiretroviral therapy |
| BD2K | Big Data to Knowledge |
| CATS | Committee on Applied and Theoretical Statistics |
| CD4 | cluster of differentiation 4 (T-cells) |
| DNA | deoxyribonucleic acid |
| EEG | electroencephalogram |
| EHR | electronic health record |
| fMRI | functional magnetic resonance imaging |
| GTEx | enotype-Tissue Expression |
| HIV | human immunodeficiency virus |
| Hz | hertz |
| MAP | Memory and Aging Project |
| miRNA | micro ribonucleic acid |
| MRI | magnetic resonance imaging |
| mRNA | messenger ribonucleic acid |
| NIH | National Institutes of Health |
| NSAID | nonsteroidal anti-inflammatory drug |
| NSF | National Science Foundation |
| RNA | ribonucleic acid |
| ROS | Religious Orders Study |
| SNP | single nucleotide polymorphism |
| TCGA | The Cancer Genome Atlas |
| WGS | whole genome sequencing |
This page intentionally left blank.