TABLE F-1 Distributions of Minority Serving Institutions by Sector
| HBCU | TCU | AANAPISI | HSI | PBI | ANNH | NASNTI | Non-MSI | |
|---|---|---|---|---|---|---|---|---|
| Public Four-Year | 40 | 1 | 36 | 78 | 8 | 7 | 9 | 436 |
| Private Nonprofit Four-Year | 41 | 0 | 24 | 86 | 24 | 4 | 2 | 1,101 |
| Public Two-Year | 11 | 25 | 54 | 181 | 56 | 14 | 12 | 711 |
| Private Nonprofit Two-Year | 7 | 8 | 6 | 32 | 17 | 3 | 4 | 167 |
| Total | 99 | 34 | 120 | 377 | 105 | 28 | 27 | 2,415 |
NOTES:
TABLE F-2 Raw Data Used in Calculations for Figure 3-4
| Total Number of Students Enrolled | Total Number of Students Enrolled in STEM Fields | Total Number of Students Enrolled in Non-STEM Fields | |
|---|---|---|---|
| HBCU | 81,903 | 35,751 | 46,152 |
| AANAPISI | 25,0417 | 121,237 | 129,180 |
| HSI | 475,574 | 205,917 | 269,657 |
| Non-MSI | 2,980,105 | 1,191,208 | 1,788,897 |
SOURCE: IPEDS 2016 Fall Enrollment and Institutional Characteristics data. Analysis by the American Institutes for Research for this report.
NOTES:
TABLE F-3 Raw Data Used in Calculations for Figure 4-7
| Total Number of Completions | Total Number of Completions in STEM Fields | Total Number of Completions in Non-STEM Fields | |
|---|---|---|---|
| HBCU | 55,922 | 13,117 | 42,805 |
| AANAPISI | 304,346 | 90,540 | 213,806 |
| HSI | 724,728 | 158,721 | 566,007 |
| Non-MSI | 4,008,443 | 867,663 | 3,140,780 |
SOURCE: IPEDS 2016 Fall Enrollment and Institutional Characteristics data. Analysis by the American Institutes for Research for this report.
NOTE:
TABLE F-4 Raw Data Used in Calculations for Figure 4-8
| Total Number of STEM Bachelor’s Degrees Earned by African American Students |
|
| Non-HBCUs | 54,918 |
| HBCUs | 8,554 |
| Total Number of STEM Bachelor’s Degrees Earned by Asian American Students |
|
| Non-AANAPISIs | 66,192 |
| AANAPISIs | 12,455 |
| Total Number of STEM Bachelor’s Degrees Earned by Hispanic Students |
|
| Non-HSIs | 89,733 |
| HSIs | 36,368 |
SOURCE: IPEDS 2016 Completions and Institutional Characteristics data. Analysis by the American Institutes for Research for the current report.
NOTES: